让每一个人都拥有自己的博客
我的日志
2006年中国 Web 2.0获得投资项目有21个,与2005年持平。融资金额为6125万美元,比2005年的8260万美元下滑不少。而美国2006年2.0投资额和项目额都增长了一倍左右,非常强劲。下面是详细附表:
| 数据来源: Dow Jones VentureOne和Ernst & Young | ||||||
| Web 2.0 Investment | ||||||
| Equity Investment in US, European, Israeli, or Chinese Headquarted, Venture-Backed Companies Only | ||||||
| Equity Investments | ||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| US | 12 | 7 | 18 | 31 | 69 | 126 |
| Europe | 4 | 4 | 3 | 4 | 20 | |
| Israel HQ | 1 | 1 | ||||
| China | 2 | 4 | 21 | 21 | ||
| Grand Total | 16 | 11 | 24 | 35 | 95 | 167 |
| Israeli All Site* | ||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Equity Investments | 2 | 1 | 2 | |||
| Amount Invested ($M) | $6.00 | $1.00 | $22.00 | |||
| Amount Invested ($M) | ||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| US | $67.20 | $30.15 | $89.31 | $231.02 | $289.33 | $682.70 |
| Europe | $5.63 | $2.16 | $6.51 | $33.28 | $100.46 | |
| Israel | $2.00 | $1.00 | ||||
| China | $1.30 | $2.21 | $82.60 | $61.25 | ||
| Grand Total | $72.83 | $32.31 | $99.12 | $233.23 | $406.21 | $844.40 |
| Median Round Size ($M) | ||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| US | $5.70 | $5.00 | $4.00 | $4.75 | $3.50 | $5.00 |
| Europe | $1.24 | $0.41 | NS | NS | $4.63 | $6.01 |
| Israel | NS | NS | NS | NS | NS | NS |
| China | NS | NS | NS | NS | $2.50 | $5.00 |
| Grand Total | $2.68 | $1.25 | $3.00 | $3.75 | $3.30 | $5.00 |
| Median Pre-Money Valuation ($M) | ||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| US | NS | NS | NS | $5.25 | $6.63 | $6.00 |
| Europe | NS | NS | NS | NS | NS | $2.55 |
| Israel | NS | NS | NS | NS | NS | NS |
| China | NS | NS | NS | NS | $7.85 | $5.50 |
| Grand Median | $5.38 | NS | NS | $5.25 | $7.00 | $5.98 |
| *Includes all companies with an Israeli Site | ||||||
你可以通过这个链接引用该篇文章:http://fangxd.bokee.com/viewdiary.15454870.html
我的广告
我的搜索
最新文章
定制广告
定制广告